tubi bussole home azienda news contatti download
steam srl - quality stainless Back to the Ferrules

:. STANDARD FLARED ferrules

Quality certificate - Icim - Iqnet - Cisq
steel ferrule section
AISI 304 stainless steel
 
 
  ARTICLE ø1 ø2 H. ø3  
    mm inches mm inches mm inches mm inches  
  097 11 0.433 11.8 0.465 15.9 0.626 7.50 0.295  
  900/14.9 11 0.433 12 0.472 14.9 0.587 7.75 0.305  
  900/18.3 11 0.433 12 0.472 18.3 0.720 7.75 0.305  
  900/18.3 B 11 0.433 12 0.472 18.3 0.720 8.38 0.330  
  911sp04 13 0.512 13.8 0.543 18 0.709 9.50 0.374  
  911/16 13 0.512 13.8 0.543 16 0.630 9.15 0.360  
  911/16-9,2 13 0,512 13,8 0,543 16 0,630 9,20 0,362  
  902 13 0.512 14 0.551 18 0.709 9.50 0.374  
  902-F 13 0.512 14 0.551 18 0.709 9.50 0.374 *
  902/16 13 0.512 14 0.551 16 0.630 9.15 0.360  
  902/16-19,2 13 0,512 14 0,551 16 0,630 9,20 0,362  
  920 13.5 0.531 14.5 0.571 18 0.709 9.50 0.374  
  920-F 13.5 0.531 14.5 0.571 18 0.709 9.50 0.374 *
  920/10,3 13.5 0.531 14.5 0.571 18 0.709 10.30 0.406  
  921 14.5 0.571 15.5 0.610 19 0.748 11.00 0.433  
  921-F 14.5 0.571 15.5 0.610 19 0.748 11.00 0.433 *
  904/10,2 15 0.591 16 0.630 20 0.787 10.20 0.402  
  904 15 0.591 16 0.630 20 0.787 11.50 0.453  
  904-11 15 0.591 16 0.630 20 0.787 11.00 0.433  
  904/18 15 0.591 16 0.630 18 0.709 11.50 0.453  
  904sp04/19,5 15.2 0.598 16 0.630 19.5 0.768 11.50 0.453  
  904sp04/19,5-F 15,2 0,598 16 0,630 19,5 0,768 11,50 0,453 *
  918 16 0.630 17 0.669 20 0.787 11.50 0.453  
  914/21-12 17 0.669 18 0.709 21 0.827 12.00 0.472  
  914/21-13,5 17 0,669 18 0,709 21 0,827 13,50 0,531  
  906/20 18,5 0.728 19.5 0.768 20 0.787 13.75 0.541  
  906/23 18.5 0.728 19.5 0.768 23 0.906 13.75 0.541  
  906/23-F 18.5 0.728 19.5 0.768 23 0.906 13.75 0.541 *
  906/23-14,3 18,5 0,728 19,5 0,768 23 0,906 14,30 0,563  
  907 19 0,748 20 0,787 23 0,906 14,30 0,563  
  915 19 0.748 20 0.787 23 0.906 13.80 0.543  
  915/27.2 19 0.748 20 0.787 27.2 1.071 14.80 0.583  
  907sp04 19.2 0.756 20 0.787 23 0.906 14.30 0.563  
  907sp04-F 19,2 0,756 20 0,787 23 0,906 14,30 0,563 *
  908/27 19.6 0.772 21 0.827 27 1.063 15.30 0.602  
  922 20.6 0.811 22 0.866 24 0.945 14.60 0.575  
  922-F 20.6 0.811 22 0.866 24 0.945 14.60 0.575 *
  924.4-15 23 0.906 24.4 0.961 29 1.142 15 0.591  
  924,4-16,3 23 0,906 24,4 0,961 29 1,142 16,30 0,642  
  924,4-17 23 0,906 24,4 0,961 29 1,142 17 0,669  
  924,4/27-17,5 23 0,906 24,4 0,961 27 1,063 17,50 0,689  
  930/28-19.5 28.6 1.126 30 1.181 28 1.102 19.50 0.768  
  930/28-20 28.6 1.126 30 1.181 28 1.102 20.00 0.787  
  930/28-22 28.6 1.126 30 1.181 28 1.102 22.00 0.866  
  930/28-22-F 28,6 1,126 30 1,181 28 1,102 22 0,866 *
  930/31 28.6 1.126 30 1.181 31 1.220 19.50 0.768  
  930/31-20-F 28.6 1.126 30 1.181 31 1.220 20.00 0.787 *
  930/31-22 36 1.126 30 1.181 31 1.220 22.00 0.866  
  930-20.7 28.6 1.126 30 1.181 34 1.339 20.70 0.815  
  930/22 28.6 1.126 30 1.181 34 1.339 22 0.866  
  930 28.6 1.126 30 1.181 34 1.339 20 0.787  
  930/34-22 28,6 1,126 30 1,181 34 1,339 22 0,866  
  938 36 1.417 38 1.496 40 1.575 26.00 1.024  
     
stainless steel ferrules
* with inspection hole Dimensions in inches / mm
STEAM srl
Via dei Carusi 11, 12, 13
28885 Piedimulera (VB) Italy
P.iva 01389340033


credits
- © Rev.5 del 23/01/2012
Tubes - Ferrules - home - company - news - contact - download - italiano