tubi bussole home azienda news contatti download
steam srl - quality stainless
Back to the Ferrules

:. FERRULES without flare

Quality certificate - Icim - Iqnet - Cisq
ferrules
 
  ARTICLE ø1 ø2 H. ø3  
    mm inches mm inches mm inches mm inches  
  099 10 0,394 11 0,433 18 0,709 7,30 0,287  
  099-7 10 0,394 11 0,433 18 0,709 7 0,276  
  100 11 0.433 12 0.472 18 0.709 7.75 0.305  
  100-F 11 0.433 12 0.472 18 0.709 7.75 0.305 *
  110 11 0.433 12 0.472 18 0.709 9 0.354  
  110/8 11 0.433 12 0.472 18 0.709 8 0.315  
  191 11 0.433 12 0.472 18 0.709 9 0.354 *
  101 11 0.433 12 0.472 19 0.748 7.75 0.305  
  100/7,8sp04 11,2 0,441 12 0,472 18 0,709 7,80 0,307  
  100/17,3sp04 11.2 0.441 12 0.472 17.3 0.681 7.8 0.307  
  0,98 12 0.472 13 0.512 18 0.709 8 0.315  
  0.98-F 12 0.472 13 0.512 18 0.709 8 0.315 *
  0,98/15 12 0,472 13 0,512 15 0,591 9,5 0,374  
  0,98-8,5 12 0,472 13 0,512 18 0,709 8,5 0,335  
  0,98/16,4 12 0,472 13 0,512 16,4 0,646 8 0,315  
  111 13 0,512 13,8 0,543 18 0,709 9,5 0,374  
  111/16-9,35 13 0,512 13,8 0,543 16 0,630 9,35 0,368  
  111/17 13 0.512 13,8 0.543 17 0.669 9,35 0.368  
  192sp04 13,2 0.520 14 0.551 18 0.709 9,50 0.374 *
  102sp04 13,2 0.520 14 0.551 18 0.709 9,50 0.374  
  102 13 0.512 14 0.551 18 0.709 9.50 0.374  
  192 13 0.512 14 0.551 18 0.709 9.50 0.374 *
  103 13 0.512 14 0.551 19 0.748 9.50 0.374  
  119/15 14 0,551 15 0,591 15 0,591 9,70 0,382  
  121 14.5 0.571 15.5 0.610 19 0.748 11.00 0.433  
  104 15 0.591 16 0.630 20 0.787 11.50 0.453  
  104/10.8 15 0.591 16 0.630 20 0.787 10.80 0.425  
  104/11 15 0.591 16 0.630 20 0.787 11.00 0.433  
  105 15.5 0.610 16.5 0.650 20 0.787 11.50 0.453  
  105/13 15.5 0.610 16.5 0.650 13 0.512 11.00 0.433  
  116 15.5 0.610 16.5 0.650 30 1.181 11.50 0.453  
  118 16 0.630 17 0.669 20 0.787 11.50 0.453  
  117 16 0.630 17 0.669 30 1,181 11.50 0.453  
  114 17 0.669 18 0.709 19 0.748 11.60 0.457  
  114/21 17 0.669 18 0.709 21 0.827 11.60 0.457  
  115 19 0.748 20 0.787 23 0.906 13.80 0.543  
  115-13,4 19 0,748 20 0,787 23 0,906 13,4 0,528  
  107 19 0.748 20 0.787 23 0.906 14.30 0.563  
  108 19.6 0.772 21 0.827 24 0.945 14.30 0.563  
  108-13.75 19.6 0.772 21 0.827 24 0.945 13.75 0.541  
  108/27 19.6 0.772 21 0.827 27 1.063 15.30 0.602  
  122/22,5 20,6 0.811 22 0.866 22,5 0.886 14.50 0.571  
  123 21.6 0.850 23 0.906 29 1.142 15 0.591  
  124.4-15 23 0.906 24.4 0.961 29 1.142 15 0.591  
  124.4-16,3 23 0.906 24.4 0.961 29 1.142 16.30 0.642  
  124.4-17 23 0.906 24.4 0.961 29 1.142 17 0.669  
  109 23.6 0.929 25 0.984 27 1.063 17.50 0.689  
  109-16 23.6 0.929 25 0.984 27 1.063 16 0.630  
  109/33.5 23.6 0.929 25 0.984 33.5 1.319 17 0.669  
  127 25.40 1.000 27 1.063 30 1.181 17 0.669  
  130 28.6 1.126 30 1.181 34 1.339 20 0.787  
  130/31 28.6 1.126 31 1.181 31 1.220 20 0.787  
  131 29.6 1.165 31 1.220 30 1.181 20 0.787  
  131-20.8 29.6 1.165 31 1.220 30 1.181 20.8 0.819  
  136 34 1.339 36 1.417 35 1.378 26 1.024  
  138 36 1.417 38 1.496 40 1.575 26 1.024  
  138-F 36 1.417 38 1.496 40 1.575 26 1.024 *
  138/35 36 1.417 38 1.496 35 1.378 25.50 1.024  
  138/35-26 36 1.417 38 1.496 35 1.378 26 1.024  
  138-28,5 36 1.417 38 1.496 40 1.575 28.5 1.122  
  145 43 1.693 45 1.772 52 2.047 32.50 1.280  
  145-32 43 1,693 45 1,772 52 2,047 32 1,260  
  147sp08 45.4 1.787 47 1.850 46 1.811 34 1.339  
  147sp08-37 45.4 1.787 47 1.850 55 1,811 37 1,260  
  157-43 55 2.165 57 2.244 62 2.441 43 1.693  
  170 67.6 2.661 70 2.756 57 2.244 52 2.047  
                     
* with inspection hole Dimensions in mm/inches
 

 

STEAM srl
Via dei Carusi 11, 12, 13
28885 Piedimulera (VB) Italy
P.iva 01389340033


credits
- © Rev.5 del 23/01/2012
Tubes - Ferrules - home - company - news - contact - download - italiano